For General Development Fund
Donor | Amount (HK$ or Equivalent) |
Mr Joseph YW Pang | $30,000 |
Dr Sin Wai Kin | $5,000,000 |
Professor Kenneth Young | $56,250 |
Mr Arthur Lee | $100,000 |
For Scholarships
Donor | Amount (HK$ or Equivalent) |
Mr Samson Leung | $250,000 |
For Student Programmes and Activities
Donor | Amount (HK$ or Equivalent) |
World Scientific Publishing Co. Pte. Ltd. | $2,071,422 |
For the CUHK 50th Anniversary Caring Alumni EcoCampus Trail Donation Scheme
(Naming of Four of the Ten Trees in CW Chu College)
Donor | Amount (HK$ or Equivalent) |
Mr Hung King Nam Ricky | $30,000 |
Professor & Mrs Victor O.K. Li | $30,030 |
Mr Terence Chan | $30,000 |
Mr William Chan | $10,374 |
Mr Lo Kwok Bun | $29,000 |
Mr Edward Tse | $7,500 |
Mr Raymond Au-Yeung | $7,500 |
Mr Chan Iu Keung, Daniel | $7,500 |
Mr Fu, Frank Tsun Yin | $5,000 |
Mr Lo Kwok Keung, Ronald | $4,000 |
Mr Fu, Leo Tsun Chiu | $1,000 |
Prof Pang, Stella | $10,000 |
Mr Wong, Albert Kai-Sun | $2,000 |
Mr Lam Wai Leung | $5,000 |
Mr Chau, Simon | $1,500 |
For College Service Programmes
Donor | Amount (HK$ or Equivalent) |
Ms Joanne Wong | $50,000 |
For Overseas Service Trip Programmes
Donor | Amount (HK$ or Equivalent) |
Mr Simon Kwong Chi Wong | $50,000 |
For College O'Camp Fund
Donor | Amount (HK$ or Equivalent) |
Anonymous | $12,000 |
For the Outreach Activities of the College Orientation Camp
Donor | Amount (HK$ or Equivalent) |
Mr Alan Cheung | $20,000 |